| Angeles National Forest / Big Pine Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 4/25 - 11/15 | * | W,S,E | AM = Mountain Oak / Lake | 17 | 6100 |
| 4/25 - 11/15 | 20 / 30 | W,S | Jackson Flat | 5 Group | 7500 |
| 4/25 - 11/15 | 25 / 40 | W,BB | Table Mountain | 115 | 7000 |
| 4/25 - 11/15 | 25 / 40 | W,BB | Table Mountain | ||
Notes:
|
|||||
| California State Parks | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| Year round | * | W,S,E,Ph | AM = Brannan Island | 140 | 20 |
| Year round | 20 / 60 | W,S,E | Brannan Island | ||
| 5/15 - 9/15 | 20 / 60 | W,S,E | Brannan Island | ||
| 5/15 - 9/15 | 20 / 60 | W,S,E | Brannan Island | ||
| Year round | * | W,S,E,Ph | AM = Turlock Lake | 66 | 250 |
| 5/15 - 9/15 | 20 / 50 | W,S,E | Turlock Lake | ||
| 5/15 - 9/15 | 20 / 50 | W,S,E | Turlock Lake | ||
| 5/15 - 9/15 | 20 / 50 | W,S,E | Turlock Lake | ||
| Year round | * | W,S,E,Ph | AM = Woodson Bridge | 35 | 200 |
Notes:
|
|||||
| Eldorado National Forest / Georgetown Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 4/15 - 10/25 | * | W,S | AM = Stumpy Meadows | 40 | 4400 |
| 20 | W,S | Boat Ramp | |||
Notes:
|
|||||
| Eldorado National Forest / Pacific Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/10 - 9/25 | * | W,S,E | AM = Crystal Basin | 5000 | |
| 5/10 - 9/25 | 40 | W,S,E | Crystal Basin | ||
| 40 | Maintenance | ||||
| 5/20 - 9/5 | 30 / 40 | W,S | Fashoda | 30 | 4900 |
| 5/20 - 9/11 | 40 / 50 | W,S | Gerle Creek | 50 | 5300 |
| 5/20 - 10/11 | 40 / 60 | W,S | Ice House Lower | 83 | 5500 |
| 5/20 - 9/5 | 40 / 50 | W,S | Ice House Upper | ||
| 5/20 - 9/5 | 30 / 40 | W,S | Ice House Day Use | ||
| 6/17 - 10/11 | 40 / 50 | W,S | Loon Lake | 21 | 6400 |
| 6/17 - 10/11 | 40 / 50 | W,S | Loon Lake | ||
| 5/20 - 9/5 | 30 / 40 | W,S | Sunset 1 | 131 | 4900 |
| 5/20 - 9/5 | 30 / 45 | W,S | Sunset 2 | ||
| 5/20 - 9/25 | 30 / 65 | W,S | Sunset 3 | ||
| 5/20 - 9/11 | 40 / 60 | W,S | Wench Creek 1 | 100 | 4900 |
| 5/20 - 9/11 | 40 / 60 | W,S | Wench Creek 2 | ||
| 5/20 - 9/5 | 50 / 65 | W,S | Wolf Creek / Wolf Creek Group Sites | 42 | 4900 |
| 5/20 - 9/5 | 30 / 40 | W,S | Yellow Jacket | 40 | 4900 |
Notes:
|
|||||
| Eldorado National Forest / Placerville Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/10 - 9/20 | * | W,S | AM = Silver Fork | 35 | 5600 |
| 5/10 - 9/30 | 15 / 20 | W,S | Capps Crossing | 12 | 5200 |
| 5/10 - 9/30 | 25 / 40 | W,S | Sand Flat | 29 | 3900 |
| 5/10 - 9/30 | 15 / 35 | W,S | China Flat | 18 | 4800 |
| 5/10 - 9/30 | 20 / 25 | W,S | Bridal Veil Day Use | 30 | 3200 |
Notes:
|
|||||
| PG&E DeSabla Watershed / Bucks Lake Area | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/20 - 9/20 | * | W,S,E,Ph | AM = Haskins Valley | 65 | 5200 |
| 25 / 40 | W,S,E | Haskins Valley | |||
| Year round | 26 | Feather River Canyon | |||
Notes:
|
|||||
| PG&E DeSabla Watershed / Philbrook Area | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/25 - 9/20 | * | W,S,Ge | AM = Philbrook | 25 | 5600 |
| 5/15 - 9/20 | 9 | DeSabla Forebay | 2800 | ||
Notes:
|
|||||
| PG&E DeSabla Watershed / Lake Almanor Area | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/1 - 10/3 | * | W,S,E,Ph | AM = Rocky Point | 160 | 4500 |
| 5/5 - 10/3 | 20 / 40 | W,S,E | Rocky Point 1 | ||
| 5/5 - 10/3 | 20 / 40 | W,S,E | Rocky Point 2 | ||
| 5/15 - 10/3 | 20 / 40 | W,S,E | Rocky Point 3 | ||
| 5/15 - 10/3 | 20 / 40 | W,S,E | Rocky Point 4 | ||
| 5/21 - 9/10 | 20 / 50 | W,S,E | Rocky Point Booth | ||
| 5/20 - 9/20 | 40 | W,S,E | Camp Conery / 3 Day Use Areas | 1 Group | 4500 |
| 5/20 - 10/3 | 15 + 12 | W,S,Pr | Last Chance | 25 | 4500 |
| 5/5 - 10/3 | 20 / 40 | W,S,E | Ponderosa 1 | 63 | 4150 |
| 5/15 - 9/15 | 20 / 40 | W,MP,E | Ponderosa 2 | ||
| 5/20 - 9/20 | 20 / 30 | W,S,E | Cool Springs | 33 | 4150 |
| 5/20 - 9/10 | 10 / 20 | W,S,Pr | Yellow Creek | 12 | 4500 |
| 5/5 - 10/3 | 10 | Marvin Alexander DU | |||
Notes:
|
|||||
| PG&E Drum West Watershed / Potter Valley Area | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 4/15 - 9/25 | * | W,S,Pr,Ph | AM = Pogie Point | 45 | 1900 |
| 4/15 - 9/25 | 20 / 40 | W,S,Pr | Fuller Grove | 30 | 1900 |
| 4/30 - 9/20 | 20 / 40 | W,S,Pr | Navy | 25 | 1900 |
| 4/30 - 9/20 | 15 | W,S,Pr | Oak Flat | 15 | 1900 |
| 4/30 - 9/20 | 40 / 45 | W,S,Pr | Sunset Point | 54 | 1900 |
| 4/15 - 9/20 | 20 / 25 | W,S,Pr,Ph | Trout Creek | 17 | 1500 |
Notes:
|
|||||
| PG&E Motherlode Watershed / Carson Pass Area | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 6/15 - 10/5 | * | W,S,Pr | AM = Lower Blue Lake | 16 | 8100 |
| 6/15 - 10/5 | 30 / 40 | W,S,Pr | Upper Blue Lake | 32 | 8200 |
| 6/15 - 10/5 | 20 / 25 | W,S,Pr | Damsite / Damsite Expansion | 35 / 25 | 8200 |
| 6/15 - 10/5 | 25 / 35 | W,S,Pr | Middle Creek Middle Creek Expansion |
35 / 25 | 8200 |
| 5/5 - 11/1 | 40 | Lyons Reservoir | |||
| Year round | 15 / 40 | Lower Mokelumne | |||
Notes:
|
|||||
| PG&E Shasta Watershed / Pit River Area | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 4/1 - 11/15 | * | W,S,E,Ph | AM = Cassel | 27 | 3200 |
| 20 | Fall River Lake DU | 3300 | |||
| 4/15 - 9/10 | 20 / 30 | W,S Ge,Pr,Ph | Jamo Point / Dusty / Hawkins Landing | 0 / 7 / 10 | 2800 |
| 5/15 - 9/10 | 30 / 40 | W,S,Ge,Pr | Northshore | 30 | 2800 |
| 4/15 - 9/10 | 20 / 25 | W,S,E,Ph | Lake Macumber | 12 | 3500 |
| 5/25 - 9/10 | 15 / 20 | W,S,Ge,Pr | North Battle Creek | 15 | 5600 |
| Year round | 9 | Lake Grace & Nora | 20 | 3500 | |
| Year round | 9 | Kilarc | 8 + 1 Group | 3800 | |
Notes:
|
|||||
| Stanislaus National Forest / Groveland Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 4/25 - 10/10 | * | W,S | AM = Dimond "O" | 38 | 4400 |
| 4/25 - 10/10 | 20 / 40 | W,S | Dimond "O" | ||
| 4/25 - 10/10 | 20 / 40 | W,S | Sweetwater | 13 | 3000 |
| 4/25 - 9/10 | 20 / 40 + 10 | W,MP | Cherry Valley | 46 | 4700 |
Notes:
|
|||||
| Stanislaus National Forest / Summit Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 4/25 - 10/10 | 20 / 28 | W | AM = Deadman | 17 | 6200 |
| 4/25 - 10/10 | 20 / 40 | W | Baker | 44 | 6200 |
| 4/25 - 10/10 | 20 / 40 | W,S | Clark Fork | 88 | 6200 |
| 4/25 - 10/10 | 20 / 40 | W,S | Clark Fork | ||
| 4/25 - 10/10 | 20 / 40 | W,S | Sand Flat | 68 | 5900 |
Notes:
|
|||||