| Arapaho National Forest / Boulder Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple | Utilities Available |
Campground Names | # of Sites |
Elevation |
| * | W,S,E,Ph | AM = Kelly Dahl | 46 | 8600 | |
| 5/20 - 9/25 | 40 | W,S,E,Ph | Kelly Dahl | ||
| 6/20 - 9/10 | 25 | Ph | Meeker Park | 29 | 8600 |
| 5/20 - 9/25 | 30 | W,S,E,Ph | Olive Ridge | 51 | 8400 |
| 5/20 - 9/25 | 30 | W,S,E,Ph | Olive Ridge | 51 | 8400 |
| 5/20 - 9/25 | 20 | HP,S | Peaceful Valley | 17 | 8800 |
| 5/20 - 9/10 | 35 | W,S | Camp Dick | 47 | 8700 |
| 5/20 - 9/10 | 35 | W,S | Camp Dick | 47 | 8700 |
| 5/20 - 9/10 | 40 | W | Columbine | 47 | 9000 |
| 5/20 - 9/10 | 40 | W,S,E | Cold Springs & Pickle Gulch | 38 | 9200 |
| 6/10 - 9/10 | 25 | S | Rainbow Lakes | 17 | 10,000 |
| 6/10 - 9/10 | 25 | HP,S,E | Echo Lake | 18 | 10,600 |
| 6/10 - 9/10 | 43 | HP | Guanella Pass & Clear Lake | 18 | 10,900 |
| 5/20 - 9/10 | 20 | W,S,E | West Chicago Creek | 16 | 9600 |
Notes:
|
|||||
| Arapaho National Forest / Boulder Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple | Utilities Available |
Campground Names | # of Sites |
Elevation |
| 6/1 - 9/30 | * | W,S | AM = Brainard Lake | 0 | 10,300 |
| 6/10 - 9/15 | 60 | W,S | Brainard Lake | ||
| 6/10 - 9/15 | 60 | W,S | Brainard Lake | ||
| 6/10 - 9/15 | 60 | W,S | Brainard Lake | ||
| 6/10 - 9/15 | 56 | W,S | Brainard Lake Trailheads | ||
Notes:
|
|||||
| Arapaho National Forest / Canyon Lakes Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple | Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/20 - 10/1 | * | W,S,E,Ph | AM = Mountain Park | 55 + 1 Group | 6700 |
| 5/20 - 9/25 | 40 | W,S,E | Mountain Park | ||
| 5/20 - 9/25 | 40 | W,S,E | Mountain Park | ||
| 6/20 - 9/25 | 40 | W,S | Chambers Lake | 51 | 9200 |
| 6/20 - 9/25 | 40 | W,S | Chambers Lake | ||
| 6/20 - 9/25 | 40 | W,S | Long Draw & Grandview | 25 | 10,000 |
| 6/20 - 9/25 | 50 | W,S | Tunnel & Browns Park | 77 | 8600 |
| 5/20 - 9/25 | 30 | W,S,E,Ph | Big Bend, Sleeping Elephant, Big South, Aspen Glen |
37 | 7700 |
| 5/20 - 9/10 | 40 | W,S | Kelly Flats | 23 | 6800 |
| 6/10 - 9/30 | 30 | W,S,E,Ph | Jack's Gulch & Tom Bennett | 82 + 1 Group | 8000 |
| 6/10 - 9/30 | 30 | W,S,E | Jack's Gulch & Tom Bennett | ||
| 5/10 - 9/30 | 50 | W,S,E | Dutch George & Narrows | 29 | 6500 |
| 5/10 - 9/30 | 50 | W,S,E | Ansel Watrous & Stove Prairie | 28 | 5800 |
| 5/15 - 9/30 | 50 | W,S,E,Ph | Bellaire Lake | 30 | 8600 |
| 5/15 - 9/30 | 60 | W,S,E,Ph | Dowdy Lake | 62 | 8100 |
| 50 | W,S,E | Dowdy Lake | |||
| 4/6 - 9/30 | 60 | W,S,E | West Lake | 38 | 8200 |
| 4/6 - 9/30 | 10 | W,S,E | Crowe Valley | 10 | 4800 |
Notes:
|
|||||
| Arapaho National Forest / Sulphur Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple | Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/18 - 9/30 | * | W,S,E,Ph | AM = Stillwater | 129 | 8400 |
| 40 | W,S,E | Stillwater | |||
| 40 | W,S,E | Stillwater | |||
| 40 | W,S,E | Stillwater | |||
| 5/15 - 9/30 | 40 | W,S,E | Sunset Point | 29 | 9000 |
| 5/20 - 9/30 | 30 | W,S | Arapaho Bay - Big Rock | 84 | 8400 |
| 35 | W,S | Arapaho Bay - Moraine | |||
| 35 | W,S | Arapaho Bay - Roaring Fork | |||
| 5/15 - 9/30 | 40 | W,S,E,Ph | Green Ridge | 77 | 8400 |
| 5/15 - 9/30 | 40 | W,S,E | Green Ridge | ||
| 5/25 - 9/30 | 40 | W,S | Willow Creek | 35 | 8100 |
| 5/20 - 9/30 | 20 | W,S | Denver Creek | 22 | 8600 |
| 6/10 - 9/10 | 30 | S | South Fork, Horseshoe, & Sugarloaf | 39 | 8900 |
Notes:
|
|||||