| Idaho Panhandle National Forest / Coeur d'Alene Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/20 - 9/10 | * | W,S,E,Ph | AM = Bell Bay | 16 + 1 Group | 2600 |
| 5/20 - 9/10 | 12 / 15 | W,BB | Bumblebee | 14 + 1 Group | 2200 |
| 5/20 - 9/10 | 15 / 20 | W,S,E,Ph | Mokins Bay | 16 | 2300 |
| 5/20 - 9/10 | 15 / 25 | S | Beauty Creek | 15 | 2150 |
| 5/15 - 9/15 | 15 | W,S | Honeysuckle | 7 | 2800 |
| 5/15 - 9/15 | 20 / 30 | W,S | Kit Price | 52 | |
| 5/15 - 9/15 | 20 / 30 | W,S | Kit Price | ||
| 5/20 - 9/10 | 25 / 30 | W,S | Big Hank | 30 | 2700 |
| 5/20 - 9/10 | 15 / 20 | W,S | Devils Elbow | 20 + 1 Group | 2600 |
Notes:
|
|||||
| Idaho Panhandle National Forest / Priest Lake Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/20 - 9/10 | * | W,S,E,Ph | AM = Osprey | 15 | 2400 |
| 5/20 - 9/10 | 20 / 30 | W,S,E,Ph | Upper Luby Bay | 26 | 2400 |
| 5/20 - 9/10 | 30 / 40 | W,S,E,Ph | Lower Luby Bay | 25 | 2400 |
| 5/20 - 9/10 | 30 / 50 | W,S,E,Ph | Beaver Creek | 40 + 1 Group | 2500 |
| 5/20 - 9/10 | 30 / 40 | W,S,E,Ph | Reeder Bay | 24 | 2400 |
| 5/20 - 9/10 | 25 / 30 | W,S,E,Ph | Outlet | 27 | 2400 |
| 5/20 - 9/10 | 15 / 20 | W,S,E,Ph | Osprey | 15 | 2400 |
Notes:
|
|||||
| Idaho Panhandle National Forest / Sandpoint Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 4/15 - 10/1 | * | W,S,E,Ph | AM = Sam Owen | 80 + 1 Group | 2100 |
| 5/1 - 9/21 | 30 / 40 | W,S,E | Sam Owen | ||
| 5/1 - 9/7 | 30 / 40 | W,S,E | Sam Owen | ||
| 5/7 - 9/28 | 30 / 40 | W,S,E | Sam Owen Day Use Area | ||
Notes:
|
|||||