| Siuslaw National Forest / Central Coast Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| Year Round | * | W,S,E,Ph | AM = Tillicum Beach | 59 | Sea Level |
| 5/20 - 10/5 | 20 / 40 | W,S,E,Ph | Tillicum Beach | Sea Level | |
| 5/20 - 10/5 | 20 / 40 | W,S,E,Ph | Cape Perpetua | 38 | 100 |
| 5/20 - 10/5 | 10 / 30 | W,S,E,Ph | Rock Creek | 15 | Sea Level |
| Year Round | 20 / 40 | W,S,E,Ph | Alder Dune | 38 | Sea Level |
| 5/20 - 10/5 | 5 / 10 | None | Baker Beach Horse Creek |
20 | Sea Level 500 |
| Year Round | 20 / 40 | W,S,E,Ph | Sutton | 66 + 2 group | Sea Level |
| Year Round | 20 / 40 | W,S,E,Ph | Sutton | ||
| 5/20 - 10/5 | 20 / 40 | W,S,E,Ph | Riveredge Canal Creek Group Campground |
3 Group | Sea Level |
| Year Round | 20 / 40 | W,S,E,Ph | Blackberry | 31 | Sea Level |
NOTES:
|
|||||
| Willamette National Forest / Detroit Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| Year Round | * | W,S,E | AM = Santiam Flat | 30 | 1600 |
| 5/13 - 9/18 | 20 / 30 | W,S | Breitenbush / Cleator Bend | 26 + 1 Group | 2100 |
| 5/13 - 9/18 | 20 | W,S | Humbug | 22 | 2100 |
| 5/13 - 10/2 | 20 / 45 | W,S,E | Cove Creek / Cove Creek Group | 63 + 1 Group | 1600 |
| 5/13 - 10/2 | 20 / 30 | W,S,E | Cove Creek / Cove Creek Group | ||
| 4/15 - 10/2 | 20 / 45 | W,S,E | Hoover / Hoover Group | 37 + 1 Group | 1600 |
| 5/13 - 10/2 | 20 / 45 | W,S,E | Riverside / Whispering Falls | 53 | 2000 |
| 5/13 - 9/18 | 20 / 35 | W,S,E | Southshore | 30 | 1600 |
NOTES:
|
|||||
| Willamette National Forest / McKenzie River Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 4/20 - 10/2 | * | W,S,E | AM = Lookout | 55 | 1400 |
| 5/27 - 10/16 | 30 / 40 | W,S,E | Big Lake | 49 | 4600 |
| 5/27 - 10/16 | 10 / 20 | W,S,E | Big Lake West | 11 | 4600 |
| 5/27 - 10/16 | 20 / 65 | HP,S | Coldwater Cove / Ice Cap | 57 | 3000 |
| 4/20 - 10/2 | 20 / 45 | S | Delta / McKenzie Bridge | 58 | 1200 |
| 4/29 - 9/30 | 20 / 30 | S | Slide Creek / Sunnyside / Cougar Crossing | 41 | 1700 |
| 5/20 - 10/5 | 20 / 25 | S | French Pete / Frissell Creek Hard Rock Group / Red Diamond Group |
30 + 2 Group | 1800 |
| 5/13 - 9/18 | 20 / 35 | S | Mona / Saddle Dam Boat Ramp | 23 | 1400 |
| 5/13 - 10/23 | 25 / 70 | W | Paradise | 64 | 1600 |
| 5/13 - 10/23 | 20 | W | Olallie / Limberlost | 29 | 2000 |
| Year Round | 32 | None | Terwilliger Hot Springs | Day Use | 1700 |
| Year Round | 32 | None | Terwilliger Hot Springs | Day Use | 1700 |
| Year Round | 32 | None | Terwilliger Hot Springs | Day Use | 1700 |
NOTES:
|
|||||
| Willamette National Forest / Middle Fork Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/27 - 9/13 | * | W,S,E | AM = Blue Pool | 25 | 1900 |
| 5/20 - 10/11 | 25 / 40 | W,S,E | Black Canyon | 72 | 1000 |
| 4/22 - 10/4 | 20 | W,S,E | Broken Bowl / Big Pool / Dolly Varden | 38 | 1000 |
| 5/20 - 9/18 | 20 / 35 | W,S | Bedrock / Clark Creek Group / Puma | 30 + 1 Group | 1000 |
| 6/10 - 10/4 | 25 / 40 | W,S | North Waldo | 58 | 5400 |
| 7/1 - 10/17 | 25 / 40 | W,S | Islet | 55 | 5400 |
| 7/1 - 10/4 | 40 / 80 | W,S | Shadow Bay | 92 | 5400 |
| 5/27 - 10/25 | 20 | W,S | Gold Lake | 25 | 4800 |
| 4/22 - 9/18 | 15 | W,S | Salmon Creek Falls | 15 | 1500 |
| 4/22 - 10/2 | 25 / 40 | W,S | Packard Creek / Packard Creek Group | 37 + 1 Group | 1600 |
| 4/22 - 10/2 | 20 / 30 | W,S | Sand Prairie / Secret / Campers Flat | 31 / 6 / 5 | 1600 |
NOTES:
|
|||||