| Monongahela National Forest / Potomac Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 4/1 - 10/31 | * | W,S,E,Ph | AM = Seneca Shadows | 81 + 3 Group | 1600 |
| 4/1 - 10/31 | 30 / 40 | W,S,E | Seneca Shadows | ||
| 4/1 - 10/31 | 20 / 40 | W,S,E | Stuart Picnic Area | ||
| 4/15 - 10/17 | 30 / 50 | W,S,E | Stuart | 27 | 2200 |
| 5/2 - 10/13 | 30 / 60 | W,S,E | Big Bend | 47 | 1600 |
| 4/1 - 10/31 | 20 / 40 | W,S | Spruce Knob Lake | 42 | 3800 |
Notes:
|
|||||